<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FOUR GRAPHICS Blog</title>
	<atom:link href="http://www.fourgraphics.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fourgraphics.co.uk/blog</link>
	<description>Leading large format digital printing firm based in London</description>
	<lastBuildDate>Wed, 17 Apr 2013 12:59:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Samsung Westfield Stratford &#8211; Galaxy S4 Launch (Window graphics)</title>
		<link>http://www.fourgraphics.co.uk/blog/?p=281</link>
		<comments>http://www.fourgraphics.co.uk/blog/?p=281#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:59:19 +0000</pubDate>
		<dc:creator>fourGra_blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourgraphics.co.uk/blog/?p=281</guid>
		<description><![CDATA[The hoarding is off &#8230;&#8230;&#8230;&#8230;. Tick tock&#8230; the Galaxy S4 is on sale on 25th April. Samsung have got the window striking graphics up in good time&#8230; Get there early Theres going to be a queue..!]]></description>
				<content:encoded><![CDATA[<p>The hoarding is off &#8230;&#8230;&#8230;&#8230;.</p>
<p>Tick tock&#8230; the Galaxy S4 is on sale on 25th April. Samsung have got the window striking graphics up in good time&#8230; Get there early Theres going to be a queue..!</p>
<p><a href="http://www.fourgraphics.co.uk/blog/?attachment_id=282" rel="attachment wp-att-282"><img class="aligncenter size-full wp-image-282" alt="photoa" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/04/photoa.jpg" width="480" height="640" /></a> <a href="http://www.fourgraphics.co.uk/blog/?attachment_id=283" rel="attachment wp-att-283"><img class="aligncenter size-full wp-image-283" alt="photob" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/04/photob.jpg" width="640" height="480" /></a> <a href="http://www.fourgraphics.co.uk/blog/?attachment_id=284" rel="attachment wp-att-284"><img class="aligncenter size-full wp-image-284" alt="photoc" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/04/photoc.jpg" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourgraphics.co.uk/blog/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westield Stratford &#8211;  Galaxy S4 Launch (Graphics hoarding wrap)</title>
		<link>http://www.fourgraphics.co.uk/blog/?p=275</link>
		<comments>http://www.fourgraphics.co.uk/blog/?p=275#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:53:09 +0000</pubDate>
		<dc:creator>fourGra_blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourgraphics.co.uk/blog/?p=275</guid>
		<description><![CDATA[Samsung In Westfield Stratford getting ready for the grand launch of the Galaxy S4, so a full store wrap was produced and installed in the run up to the launch]]></description>
				<content:encoded><![CDATA[<p>Samsung In Westfield Stratford getting ready for the grand launch of the Galaxy S4, so a full store wrap was produced and installed in the run up to the launch</p>
<p><a href="http://www.fourgraphics.co.uk/blog/?attachment_id=276" rel="attachment wp-att-276"><img class="aligncenter size-full wp-image-276" alt="photod" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/04/photod.jpg" width="640" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourgraphics.co.uk/blog/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHELL &#8216;Scenarios&#8217; Event @ The Royal College of Engineering</title>
		<link>http://www.fourgraphics.co.uk/blog/?p=264</link>
		<comments>http://www.fourgraphics.co.uk/blog/?p=264#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:38:54 +0000</pubDate>
		<dc:creator>fourGra_blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourgraphics.co.uk/blog/?p=264</guid>
		<description><![CDATA[Tension fabric banners fitted within made-to-measure aluminium frames are a neat and slick neat way to exhibit any graphic. Shell used this technique to compliment  the in house produced bannerstands that featured in there event at  the Royal College of Engineering.]]></description>
				<content:encoded><![CDATA[<p>Tension fabric banners fitted within made-to-measure aluminium frames are a neat and slick neat way to exhibit any graphic. Shell used this technique to compliment  the in house produced bannerstands that featured in there event at  the Royal College of Engineering.</p>
<p><a href="http://www.fourgraphics.co.uk/blog/?attachment_id=265" rel="attachment wp-att-265"><img class="aligncenter size-full wp-image-265" alt="IMAG1701" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/04/IMAG1701.jpg" width="2592" height="1552" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourgraphics.co.uk/blog/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENRC</title>
		<link>http://www.fourgraphics.co.uk/blog/?p=258</link>
		<comments>http://www.fourgraphics.co.uk/blog/?p=258#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:43:27 +0000</pubDate>
		<dc:creator>fourGra_blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourgraphics.co.uk/blog/?p=258</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fourgraphics.co.uk/blog/?attachment_id=259" rel="attachment wp-att-259"><img class="aligncenter size-full wp-image-259" alt="DSCF5139" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/03/DSCF5139.gif" width="1920" height="1080" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourgraphics.co.uk/blog/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V&amp;A &#8216;Music Hall&#8217; Exhibition</title>
		<link>http://www.fourgraphics.co.uk/blog/?p=251</link>
		<comments>http://www.fourgraphics.co.uk/blog/?p=251#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:33:59 +0000</pubDate>
		<dc:creator>fourGra_blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourgraphics.co.uk/blog/?p=251</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fourgraphics.co.uk/blog/?attachment_id=254" rel="attachment wp-att-254"><img class="aligncenter size-full wp-image-254" alt="3" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/03/3.gif" width="1080" height="1920" /></a> <a href="http://www.fourgraphics.co.uk/blog/?attachment_id=253" rel="attachment wp-att-253"><img class="aligncenter size-full wp-image-253" alt="2" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/03/2.gif" width="1455" height="918" /></a> <a href="http://www.fourgraphics.co.uk/blog/?attachment_id=252" rel="attachment wp-att-252"><img class="aligncenter size-full wp-image-252" alt="1" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/03/1.gif" width="1920" height="1080" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourgraphics.co.uk/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoopers</title>
		<link>http://www.fourgraphics.co.uk/blog/?p=246</link>
		<comments>http://www.fourgraphics.co.uk/blog/?p=246#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:22:51 +0000</pubDate>
		<dc:creator>fourGra_blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourgraphics.co.uk/blog/?p=246</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fourgraphics.co.uk/blog/?attachment_id=249" rel="attachment wp-att-249"><img class="aligncenter size-full wp-image-249" alt="photo-6" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/03/photo-6.jpg" width="1324" height="914" /></a> <a href="http://www.fourgraphics.co.uk/blog/?attachment_id=248" rel="attachment wp-att-248"><img class="aligncenter size-full wp-image-248" alt="photo-4" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/03/photo-41.jpg" width="1600" height="1200" /></a> <a href="http://www.fourgraphics.co.uk/blog/?attachment_id=247" rel="attachment wp-att-247"><img class="aligncenter size-full wp-image-247" alt="photo-2" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/03/photo-2.jpg" width="1200" height="1600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourgraphics.co.uk/blog/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMSUNG Stratford Westfield  &#8211; Valentines windows</title>
		<link>http://www.fourgraphics.co.uk/blog/?p=240</link>
		<comments>http://www.fourgraphics.co.uk/blog/?p=240#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:58:52 +0000</pubDate>
		<dc:creator>fourGra_blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourgraphics.co.uk/blog/?p=240</guid>
		<description><![CDATA[ xx &#8230;LOVE IS IN THE AIR&#8230;xx The Christmas boxes have been dusted off, and in go the Valentines graphics,  in the iconic love heart style.]]></description>
				<content:encoded><![CDATA[<p><em> xx &#8230;LOVE IS IN THE AIR&#8230;xx</em></p>
<p>The Christmas boxes have been dusted off, and in go the Valentines graphics,  in the iconic love heart style.</p>
<p><a href="http://www.fourgraphics.co.uk/blog/?attachment_id=241" rel="attachment wp-att-241"><img class="aligncenter size-full wp-image-241" alt="DSCN0758" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/03/DSCN0758.jpg" width="4000" height="3000" /></a> <a href="http://www.fourgraphics.co.uk/blog/?attachment_id=242" rel="attachment wp-att-242"><img class="aligncenter size-full wp-image-242" alt="DSCN0763" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/03/DSCN0763.jpg" width="4000" height="3000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourgraphics.co.uk/blog/?feed=rss2&#038;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPEEDO &#8211; Westfield Stratford</title>
		<link>http://www.fourgraphics.co.uk/blog/?p=223</link>
		<comments>http://www.fourgraphics.co.uk/blog/?p=223#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:59:53 +0000</pubDate>
		<dc:creator>fourGra_blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourgraphics.co.uk/blog/?p=223</guid>
		<description><![CDATA[Blizzards be gone&#8230;.. Swimming costumes and cool pools  be in&#8230;!! Looking forward to more spring /summer windows from Speedo to liven up the Olympic Ghost town &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>Blizz<em>ards be gone&#8230;..</em></strong></p>
<p><a href="http://www.fourgraphics.co.uk/blog/?attachment_id=226" rel="attachment wp-att-226">Swimming costumes and cool pools  be in&#8230;!!</a></p>
<p><a href="http://www.fourgraphics.co.uk/blog/?attachment_id=226" rel="attachment wp-att-226">Looking forward to more spring /summer windows from Speedo to liven up the Olympic Ghost town</a></p>
<p><em><a href="http://www.fourgraphics.co.uk/blog/?attachment_id=226" rel="attachment wp-att-226"><img class="aligncenter size-full wp-image-226" alt="photo (4)" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/03/photo-4.jpg" width="1200" height="1600" /></a></em></p>
<p>&nbsp;</p>
<p><a href="http://www.fourgraphics.co.uk/blog/?attachment_id=225" rel="attachment wp-att-225"><img class="aligncenter size-full wp-image-225" alt="photo (1)" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/03/photo-1.jpg" width="1200" height="1600" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourgraphics.co.uk/blog/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have achieved the Carbon Smart Silver standard!</title>
		<link>http://www.fourgraphics.co.uk/blog/?p=204</link>
		<comments>http://www.fourgraphics.co.uk/blog/?p=204#comments</comments>
		<pubDate>Thu, 17 Jan 2013 14:13:37 +0000</pubDate>
		<dc:creator>fourGra_blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourgraphics.co.uk/blog/?p=204</guid>
		<description><![CDATA[Four Graphics are proud to be a part of the carbon smart program and are thrilled at achieving the rigorous requirements necessary to achieve the Silver award. We take our environmental policy very seriously always striving to better our performance &#8230; <a href="http://www.fourgraphics.co.uk/blog/?p=204">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fourgraphics.co.uk/blog/?attachment_id=205" rel="attachment wp-att-205"><img class="aligncenter size-full wp-image-205" alt="environmental" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2013/01/environmental.jpg" width="700" height="500" /></a></p>
<p>Four Graphics are proud to be a part of the carbon smart program and are thrilled at achieving the rigorous requirements necessary to achieve the Silver award.</p>
<p>We take our environmental policy very seriously always striving to better our performance with reference to our CO2e footprint. We achieve this by involving all our staff members to look at all aspect of our business to find ways to minimise our CO2e impact.<span id="more-204"></span></p>
<p>Four Graphics recognises that its largest impact on the environment is power consumption and plastic usage.</p>
<p>Since joining the Carbon Smart program in 2011 our goals for reduction have remained the same, That being an overall reduction of 14% over 3 years,</p>
<p>During 2011 we updated our plant to include direct to media technology, allowing less product to be used compared with previous works. Typically we are seeing a 40% reduction in raw materials usage and a reduction in electricity due to less processes used to obtain job completion.</p>
<p>In 2012 we have monitored our performance and are very encouraged at a reduction of our overall CO2e footprint by 13% to 3.09 tonnes per staff member(Industry average 5.09 tonnes) giving the total footprint at 23.2 tonnes compared to 26.2 for year ending 2011.</p>
<p>The biggest area of saving was in Natural Gas Consumption, This saving being a direct result of investing in latest technology so moving away from old processes.</p>
<p>In 2013 further monitoring procedures are being implemented, those being monthly updates for all CO2e related processes , We are also dedicating a team member not only to monitor our performance but to also prepare and implement any necessary changes required to achieve the  ISO 14001 accreditation which we have applied for.</p>
<p>We are continually pushing all our suppliers to improve their product range by including bio-degradable plastics and FSC and/or PFEC papers.</p>
<p>We constantly look at and revise our Environmental policy as the industry changes so quickly with reference to new technologies in plant and new materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourgraphics.co.uk/blog/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Christmas window &#8211; Westfield Stratford</title>
		<link>http://www.fourgraphics.co.uk/blog/?p=192</link>
		<comments>http://www.fourgraphics.co.uk/blog/?p=192#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:10:14 +0000</pubDate>
		<dc:creator>fourGra_blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fourgraphics.co.uk/blog/?p=192</guid>
		<description><![CDATA[&#8216;Ring Ring Merrily on high&#8217;.. Keeping with that non fading memory of the Olympics. Samsung &#8216;wrapped up&#8217; the Season with numerous eyecatching Red white and blue Christmas parcels in there windows. The theme was kept throughout the store, in both &#8230; <a href="http://www.fourgraphics.co.uk/blog/?p=192">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">&#8216;Ring Ring Merrily on high&#8217;.. Keeping with that non fading memory of the Olympics. Samsung &#8216;wrapped up&#8217; the Season with numerous eyecatching Red white and blue Christmas parcels in there windows. The theme was kept throughout the store, in both the gaming area and shop floor.<a href="http://www.fourgraphics.co.uk/blog/?attachment_id=186" rel="attachment wp-att-186"><img class="aligncenter size-full wp-image-186" alt="samsung 3" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2012/12/samsung-3.jpg" width="640" height="480" /></a> <a href="http://www.fourgraphics.co.uk/blog/?attachment_id=185" rel="attachment wp-att-185"><img class="aligncenter size-full wp-image-185" alt="samsung 2" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2012/12/samsung-2.jpg" width="640" height="480" /></a> <a href="http://www.fourgraphics.co.uk/blog/?attachment_id=184" rel="attachment wp-att-184"><img class="aligncenter size-full wp-image-184" alt="samsung 1" src="http://www.fourgraphics.co.uk/blog/wp-content/uploads/2012/12/samsung-1.jpg" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fourgraphics.co.uk/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
